HomeMy WebLinkAboutmillage rate history - 2005-2009 City of Livonia
MILLAGE RATES FOR CITY RESIDENTS
LIVONIA PUBLIC SCHOOLS SCHOOL DISTRICT
HOMESTEAD
Taxing Entity 2005 2006 2007 2008 2009
Tax Rate shown in Mills
State Education Tax 6.00 6.00 6.00 6.00 6.00
Livonia Public Schools 3.27 3.22 3.11 2.97 3.19
Wayne Intermediate School District(RESA) 3.46 3.46 3.46 3.46 3.46
Schoolcraft Community College 1.80 1.80 1.80 1.80 1.80
Livonia City Government 11.39 11.57 11.51 11.44 11.44
Wayne County Government 7.48 6.88 6.88 6.88 6.88
Wayne County Jail 0.94 0.94 0.94 0.94 0.94
Zoo Authority 0.10 0.10
Huron Clinton Metro Authority 0.22 0.22 0.21 0.21 0.21
Total Millage Rates 34.56 34.09 33.91 33.80 34.02
Average Residential Taxable Value $79,690 $83,540 $86,780 $85,680 $81,970
AverageTax Rates Shown in Dollars
State Education Tax $478 $501 $521 $514 $492
Livonia Public Schools 261 269 270 254 261
Wayne Intermediate School District(RESA) 276 289 300 296 284
Schoolcraft Community College 143 150 156 154 148
Livonia City Government 908 967 999 980 938
Wayne County Government 596 575 597 589 564
Wayne County Jail 75 79 82 81 77
Zoo Authority 9 8
Huron Clinton Metro Authority 18 18 18 18 17
Total Dollars $2,754 $2,848 $2,943 $2,896 $2,789
MILLAGE RATES FOR CITY RESIDENTS
LIVONIA PUBLIC SCHOOLS SCHOOL DISTRICT
NON-HOMESTEAD
Taxing Entity 2005 2006 2007 2008 2009
Tax Rate shown in Mills
State Education Tax 6.00 6.00 6.00 6.00 6.00
Livonia Public Schools 20.63 20.67 20.56 20.56 20.74
Wayne Intermediate School District(RESA) 3.46 3.46 3.46 3.46 3.46
Schoolcraft Community College 1.80 1.80 1.80 1.80 1.80
Livonia City Government 11.57 11.57 11.51 11.44 11.44
Wayne County Government 6.88 6.88 6.88 6.88 6.88
Wayne County Jail 0.94 0.94 0.94 0.94 0.94
Zoo Authority 0.10 0.10
Huron Clinton Metro Authority 0.22 0.22 0.21 0.21 0.21
Total Millage Rates 51.50 51.54 51.36 51.39 51.57
Average Residential Taxable Value $79,690 $83,540 $86,780 $85,680 $81,970
AverageTax Rates Shown in Dollars
State Education Tax $478 $501 $521 $514 $492
Livonia Public Schools 1,644 1,727 1,784 1,762 1,700
Wayne Intermediate School District(RESA) 276 289 300 296 284
Schoolcraft Community College 143 150 156 154 148
Livonia City Government 922 967 999 980 938
Wayne County Government 548 575 597 589 564
Wayne County Jail 75 79 82 81 77
Zoo Authority 9 8
Huron Clinton Metro Authority 18 18 18 18 17
Total Dollars $4,104 $4,306 $4,457 $4,403 $4,227
CLARENCEVILLE PUBLIC SCHOOLS SCHOOL DISTRICT
MILLAGE RATES FOR CITY RESIDENTS
CLARENCEVILLE PUBLIC SCHOOLS SCHOOL DISTRICT
HOMESTEAD
Taxing Entity 2005 2006 2007 2008 2009
Tax Rate shown in Mills
State Education Tax 6.00 6.00 6.00 6.00 6.00
Clarenceville Public Schools 4.34 5.18 5.13 5.09 5.15
Oakland Intermediate School District 3.37 3.37 3.37 3.37 3.37
Schoolcraft Community College 1.80 1.80 1.80 1.80 1.80
Livonia City Government 11.57 11.57 11.51 11.44 11.44
Wayne County Government 6.88 6.88 6.88 6.88 6.88
Wayne County Jail 0.94 0.94 0.94 0.94 0.94
Zoo Authority 0.10 0.10
Huron Clinton Metro Authority 0.22 0.22 0.21 0.21 0.21
Total Millage Rates 35.12 35.96 35.84 35.83 35.89
Average Residential Taxable Value $79,690 $83,540 $86,780 $85,680 $81,970
AverageTax Rates Shown in Dollars
State Education Tax $478 $501 $521 $514 $492
Clarenceville Public Schools 346 433 445 436 422
Oakland Intermediate School District 269 282 292 289 276
Schoolcraft Community College 143 150 156 154 148
Livonia City Government 922 967 999 980 938
Wayne County Government 548 575 597 589 564
Wayne County Jail 75 79 82 81 77
Zoo Authority 9 8
Huron Clinton Metro Authority 18 18 18 18 17
Total Dollars $2,799 $3,004 $3,110 $3,070 $2,942
MILLAGE RATES FOR CITY RESIDENTS
CLARENCEVILLE PUBLIC SCHOOLS SCHOOL DISTRICT
NON-HOMESTEAD
Taxing Entity 2005 2006 2007 2008 2009
Tax Rate shown in Mills
State Education Tax 6.00 6.00 6.00 6.00 6.00
Clarenceville Public Schools 21.57 22.50 22.50 22.50 21.89
Oakland Intermediate School District 3.37 3.37 3.37 3.37 3.37
Schoolcraft Community College 1.80 1.80 1.80 1.80 1.80
Livonia City Government 11.57 11.57 11.51 11.44 11.44
Wayne County Government 6.88 6.88 6.88 6.88 6.88
Wayne County Jail 0.94 0.94 0.94 0.94 0.94
Zoo Authority 0.10 0.10
Huron Clinton Metro Authority 0.22 0.22 0.21 0.21 0.21
Total Millage Rates 52.35 53.28 53.21 53.24 52.63
Average Residential Taxable Value $79,690 $83,540 $86,780 $85,680 $81,970
AverageTax Rates Shown in Dollars
State Education Tax $478 $501 $521 $514 $492
Clarenceville Public Schools 1,719 1,880 1,953 1,928 1,794
Oakland Intermediate School District 269 282 292 289 276
Schoolcraft Community College 143 150 156 154 148
Livonia City Government 922 967 999 980 938
Wayne County Government 548 575 597 589 564
Wayne County Jail 75 79 82 81 77
Zoo Authority 9 8
Huron Clinton Metro Authority 18 18 18 18 17
Total Dollars $4,172 $4,451 $4,618 $4,562 $4,314