HomeMy WebLinkAboutmillage rate history - 2006-2010 City of Livonia
MILLAGE RATES FOR CITY RESIDENTS
LIVONIA PUBLIC SCHOOLS SCHOOL DISTRICT
HOMESTEAD
Taxing Entity 2006 2007 2008 2009 2010
Tax Rate shown in Mills
State Education Tax 6.00 6.00 6.00 6.00 6.00
Livonia Public Schools 3.22 3.11 2.97 3.19 3.62
Wayne Intermediate School District(RESA) 3.46 3.46 3.46 3.46 3.46
Schoolcraft Community College 1.80 1.80 1.80 1.80 1.80
Livonia City Government 11.57 11.51 11.44 11.44 11.44
Wayne County Government 6.88 6.88 6.88 6.88 6.88
Wayne County Jail 0.94 0.94 0.94 0.94 0.94
Zoo Authority 0.10 0.10 0.10
Huron Clinton Metro Authority 0.221 0.21 0.21 0.21 0.21
Total Milla e Rates 34.09 33.91 33.80 34.02 34.45
Average Residential Taxable Value $83,540 $86,780 $85,680 $81,970 $72,860
AverageTax Rates Shown in Dollars
State Education Tax $501 $521 $514 $492 $437
Livonia Public Schools 269 270 254 261 264
Wayne Intermediate School District(RESA) 289 300 296 284 252
Schoolcraft Community College 150 156 154 148 131
Livonia City Government 967 999 980 938 834
Wayne County Government 575 597 589 564 501
Wayne County Jail 79 82 81 77 68
Zoo Authority 9 8 7
Huron Clinton Metro Authority 181 181 18 171 15
Total Dollars 1 $2,8481 $2,9431 $2,896 $2,789 $2,510
MILLAGE RATES FOR CITY RESIDENTS
LIVONIA PUBLIC SCHOOLS SCHOOL DISTRICT
NON-HOMESTEAD
Taxing Entity 2006 2007 2008 2009 2010
Tax Rate shown in Mills
State Education Tax 6.00 6.00 6.00 6.00 6.00
Livonia Public Schools 20.67 20.56 20.56 20.74 21.11
Wayne Intermediate School District(RESA) 3.46 3.46 3.46 3.46 3.46
Schoolcraft Community College 1.80 1.80 1.80 1.80 1.80
Livonia City Government 11.57 11.51 11.44 11.44 11.44
Wayne County Government 6.88 6.88 6.88 6.88 6.88
Wayne County Jail 0.94 0.94 0.94 0.94 0.94
Zoo Authority 0.10 0.10 0.10
Huron Clinton Metro Authority 0.221 0.21 0.21 0.21 0.21
Total Milla e Rates 51.54 51.36 51.39 51.57 51.94
Average Residential Taxable Value $83,540 $86,780 $85,680 $81,970 $72,860
AverageTax Rates Shown in Dollars
State Education Tax $501 $521 $514 $492 $437
Livonia Public Schools 1,727 1,784 1,762 1,700 1,538
Wayne Intermediate School District(RESA) 289 300 296 284 252
Schoolcraft Community College 150 156 154 148 131
Livonia City Government 967 999 980 938 834
Wayne County Government 575 597 589 564 501
Wayne County Jail 79 82 81 77 68
Zoo Authority 9 8 7
Huron Clinton Metro Authority 181 181 181 171 15
Total Dollars 1 $4,3061 $4,4571 $4,4031 $4,227 $3,784
CLARENCEVILLE PUBLIC SCHOOLS SCHOOL DISTRICT
MILLAGE RATES FOR CITY RESIDENTS
CLARENCEVILLE PUBLIC SCHOOLS SCHOOL DISTRICT
HOMESTEAD
Taxing Entity 2006 2007 2008 2009 2010
Tax Rate shown in Mills
State Education Tax 6.00 6.00 6.00 6.00 6.00
Clarenceville Public Schools 5.18 5.13 5.09 5.15 5.19
Oakland Intermediate School District 3.37 3.37 3.37 3.37 3.37
Schoolcraft Community College 1.80 1.80 1.80 1.80 1.80
Livonia City Government 11.57 11.51 11.44 11.44 11.44
Wayne County Government 6.88 6.88 6.88 6.88 6.88
Wayne County Jail 0.94 0.94 0.94 0.94 0.94
Zoo Authority 0.10 0.10 0.10
Huron Clinton Metro Authority 0.221 0.21 0.21 0.21 0.21
Total Milla e Rates 35.96 35.84 35.83 35.89 35.93
Average Residential Taxable Value $83,540 $86,780 $85,680 $81,970 $72,860
AverageTax Rates Shown in Dollars
State Education Tax $501 $521 $514 $492 $437
Clarenceville Public Schools 433 445 436 422 378
Oakland Intermediate School District 282 292 289 276 246
Schoolcraft Community College 150 156 154 148 131
Livonia City Government 967 999 980 938 834
Wayne County Government 575 597 589 564 501
Wayne County Jail 79 82 81 77 68
Zoo Authority 9 8 7
Huron Clinton Metro Authority 181 181 181 171 15
Total Dollars 1 $3,0041 $3,1101 $3,0701 $2,942 $2,618
MILLAGE RATES FOR CITY RESIDENTS
CLARENCEVILLE PUBLIC SCHOOLS SCHOOL DISTRICT
NON-HOMESTEAD
Taxing Entity 2006 2007 2008 2009 2010
Tax Rate shown in Mills
State Education Tax 6.00 6.00 6.00 6.00 6.00
Clarenceville Public Schools 22.50 22.50 22.50 21.89 21.81
Oakland Intermediate School District 3.37 3.37 3.37 3.37 3.37
Schoolcraft Community College 1.80 1.80 1.80 1.80 1.80
Livonia City Government 11.57 11.51 11.44 11.44 11.44
Wayne County Government 6.88 6.88 6.88 6.88 6.88
Wayne County Jail 0.94 0.94 0.94 0.94 0.94
Zoo Authority 0.10 0.10 0.10
Huron Clinton Metro Authority 0.221 0.21 0.21 0.21 0.21
Total Milla e Rates 53.28 53.21 53.24 52.63 52.55
Average Residential Taxable Value $83,540 $86,780 $85,680 $81,970 $72,860
AverageTax Rates Shown in Dollars
State Education Tax $501 $521 $514 $492 $437
Clarenceville Public Schools 1,880 1,953 1,928 1,794 1,589
Oakland Intermediate School District 282 292 289 276 246
Schoolcraft Community College 150 156 154 148 131
Livonia City Government 967 999 980 938 834
Wayne County Government 575 597 589 564 501
Wayne County Jail 79 82 81 77 68
Zoo Authority 9 8 7
Huron Clinton Metro Authority 181 181 181 171 15
Total Dollars 1 $4,4511 $4,6181 $4,5621 $4,314 $3,829