HomeMy WebLinkAboutMillage rate history - 2008-2012 City of Livonia
MILLAGE RATES FOR CITY RESIDENTS
LIVONIA PUBLIC SCHOOLS SCHOOL DISTRICT
HOMESTEAD
Taxing Entity 2008 2009 2010 2011 2012
Tax Rate shown in Mills
State Education Tax 6.00 6.00 6.00 6.00 6.00
Livonia Public Schools 2.97 3.19 3.62 3.32 3.32
Wayne Intermediate School District(RESA) 3.46 3.46 3.46 3.46 3.46
Schoolcraft Community College 1.80 1.80 1.80 1.80 1.80
Livonia City Government 11.44 11.44 11.44 13.39 13.89
Wayne County Government 6.88 6.88 6.88 6.88 6.88
Wayne County Jail 0.94 0.94 0.94 0.94 0.94
Zoo Authority 0.10 0.10 0.10 0.10 0.10
Art Institute 0.20
Huron Clinton Metro Authority 0.21 0.21 0.21 0.21 0.21
Total Milla e Rates 33.80 34.02 34.45 36.10 36.80
Average Residential Taxable Value $85,680 $81,970 $72,860 $68,250 $65,550
AverageTax Rates Shown in Dollars
State Education Tax $514 $492 $437 $410 $393
Livonia Public Schools 254 261 264 227 218
Wayne Intermediate School District(RESA) 296 284 252 236 227
Schoolcraft Community College 154 148 131 123 118
Livonia City Government 980 938 834 914 910
Wayne County Government 589 564 501 470 451
Wayne County Jail 81 77 68 64 62
Zoo Authority 9 8 7 7 7
13
Huron Clinton Metro Authority 18 17 15 14 14
Total Dollars $2,896 $2,7891 $2,510 $2,4641 $2,412
MILLAGE RATES FOR CITY RESIDENTS
LIVONIA PUBLIC SCHOOLS SCHOOL DISTRICT
NON-HOMESTEAD
Taxing Entity 2008 2009 2010 2011 2012
Tax Rate shown in Mills
State Education Tax 6.00 6.00 6.00 6.00 6.00
Livonia Public Schools 20.56 20.56 20.74 21.32 21.32
Wayne Intermediate School District(RESA) 3.46 3.46 3.46 3.46 3.46
Schoolcraft Community College 1.80 1.80 1.80 1.80 1.80
Livonia City Government 11.44 11.44 11.44 13.39 13.89
Wayne County Government 6.88 6.88 6.88 6.88 6.88
Wayne County Jail 0.94 0.94 0.94 0.94 0.94
Zoo Authority 0.10 0.10 0.10 0.10
Art Institute 0.20
Huron Clinton Metro Authority 0.21 0.21 0.21 0.21 0.21
Total Milla e Rates 51.29 51.39 51.57 54.10 54.80
Average Residential Taxable Value $85,680 $81,970 $72,860 $68,250 $65,550
AverageTax Rates Shown in Dollars
State Education Tax $514 $492 $437 $410 $393
Livonia Public Schools 1,762 1,685 1,511 1,455 1,398
Wayne Intermediate School District(RESA) 296 284 252 236 227
Schoolcraft Community College 154 148 131 123 118
Livonia City Government 980 938 834 914 910
Wayne County Government 589 564 501 470 451
Wayne County Jail 81 77 68 64 62
Zoo Authority 8 7 7 7
Art Institute 13
Huron Clinton Metro Authority 181 171 151 141 14
Total Dollars 1 $4,3951 $4,2121 $3,7571 $3,692 $3,592
CLARENCEVILLE PUBLIC SCHOOLS SCHOOL DISTRICT
MILLAGE RATES FOR CITY RESIDENTS
CLARENCEVILLE PUBLIC SCHOOLS SCHOOL DISTRICT
HOMESTEAD
Taxing Entity 2008 2009 2010 2011 2012
Tax Rate shown in Mills
State Education Tax 6.00 6.00 6.00 6.00 6.00
Clarenceville Public Schools 5.13 5.09 5.15 4.50 4.50
Oakland Intermediate School District 3.37 3.37 3.37 3.37 3.37
Schoolcraft Community College 1.80 1.80 1.80 1.80 1.80
Livonia City Government 11.44 11.44 11.44 13.39 13.89
Wayne County Government 6.88 6.88 6.88 6.88 6.88
Wayne County Jail 0.94 0.94 0.94 0.94 0.94
Zoo Authority 0.10 0.10 0.10 0.10
Art Institute 0.20
Huron Clinton Metro Authority 0.21 0.21 0.21 0.21 0.21
Total Milla e Rates 35.77 35.83 35.89 37.19 37.89
Average Residential Taxable Value $85,680 $81,970 $72,860 $68,250 $65,550
AverageTax Rates Shown in Dollars
State Education Tax $514 $492 $437 $410 $393
Clarenceville Public Schools 440 417 375 307 295
Oakland Intermediate School District 289 276 246 230 221
Schoolcraft Community College 154 148 131 123 118
Livonia City Government 980 938 834 914 910
Wayne County Government 589 564 501 470 451
Wayne County Jail 81 77 68 64 62
Zoo Authority 8 7 7 7
Art Institute 13
Huron Clinton Metro Authority 181 171 15 141 14
Total Dollars 1 $3,0651 $2,9371 $2,615 $2,5381 $2,484
MILLAGE RATES FOR CITY RESIDENTS
CLARENCEVILLE PUBLIC SCHOOLS SCHOOL DISTRICT
NON-HOMESTEAD
Taxing Entity 2008 2009 2010 2011 2012
Tax Rate shown in Mills
State Education Tax 6.00 6.00 6.00 6.00 6.00
Clarenceville Public Schools 22.50 22.50 21.89 22.50 22.50
Oakland Intermediate School District 3.37 3.37 3.37 3.37 3.37
Schoolcraft Community College 1.80 1.80 1.80 1.80 1.80
Livonia City Government 11.44 11.44 11.44 13.39 13.89
Wayne County Government 6.88 6.88 6.88 6.88 6.88
Wayne County Jail 0.94 0.94 0.94 0.94 0.94
Zoo Authority 0.10 0.10 0.10 0.10
Art Institute 0.20
Huron Clinton Metro Authority 0.21 0.21 0.21 0.21 0.21
Total Milla e Rates 53.14 53.24 52.63 55.19 55.89
Average Residential Taxable Value $85,680 $81,970 $72,860 $68,250 $65,550
AverageTax Rates Shown in Dollars
State Education Tax $514 $492 $437 $410 $393
Clarenceville Public Schools 1,928 1,844 1,595 1,536 1,475
Oakland Intermediate School District 289 276 246 230 221
Schoolcraft Community College 154 148 131 123 118
Livonia City Government 980 938 834 914 910
Wayne County Government 589 564 501 470 451
Wayne County Jail 81 77 68 64 62
Zoo Authority 8 7 7 7
Art Institute 13
Huron Clinton Metro Authority 18 17 15 14 14
Total Dollars 1 $4,5531 $4,3641 $3,835 $3,767 $3,664