HomeMy WebLinkAboutmillage rate history - 2010-2014 City of Livonia
MILLAGE RATES FOR CITY RESIDENTS
LIVONIA PUBLIC SCHOOLS SCHOOL DISTRICT
HOMESTEAD
Taxing Entity 2010 2011 2012 2013 2014
Tax Rate shown in Mills
State Education Tax 6.0000 6.0000 6.0000 6.0000 6.0000
Livonia Public Schools Operating 0.5100 1.1200 1.1200 1.1200 1.1200
Livonia Public School Debt 3.1100 2.2000 2.2000 4.6000 4.6000
Wayne Intermediate School District(RESA) 3.4643 3.4643 3.4643 3.4643 3.4643
Schoolcraft Community College 1.7967 1.7967 1.7967 1.7967 1.7967
Livonia City Government 11.4365 13.3872 13.8879 14.0381 14.0380
Wayne County Government 6.6380 6.6380 6.6380 6.6380 6.6380
Wayne County Jail 0.9381 0.9381 0.9381 0.9381 0.9381
Wayne County Parks 0.2459 0.2459 0.2459 0.2459 0.2459
Zoo Authority 0.1000 0.1000 0.1000 0.1000 0.1000
Art Institute 0.0000 0.0000 0.2000 0.2000 0.2000
Huron Clinton Metro Authority 0.2146 0.2146 0.2146 0.2146 0.2146
Total Millage Rates 34.4541 36.1048 36.8055 39.3557 39.3556
Average Residential Taxable Value $72,860 $68,250 $65,550 $66,000 $67,570
AverageTax Rates Shown in Dollars
State Education Tax $437 $410 $393 $396 $405
Livonia Public Schools Operating 37 76 73 74 76
Livonia Public School Debt 227 150 144 304 311
Wayne Intermediate School District(RESA) 252 236 227 229 234
Schoolcraft Community College 131 123 118 119 121
Livonia City Government 833 914 910 927 949
Wayne County Government 484 453 435 438 449
Wayne County Jail 68 64 61 62 63
Wayne County Parks 18 17 16 16 17
Zoo Authority 7 7 7 7 7
Art Institute 0 0 13 13 14
Huron Clinton Metro Authority 16 15 14 14 15
Total Dollars 1 $2,510 _$2,4641 $2,4131 $2,5971 $2,659
MILLAGE RATES FOR CITY RESIDENTS
LIVONIA PUBLIC SCHOOLS SCHOOL DISTRICT
NON-HOMESTEAD
Taxing Entity 2010 2011 2012 2013 2014
Tax Rate shown in Mills
State Education Tax 6.0000 6.0000 6.0000 6.0000 6.0000
Livonia Public Schools Operating 18.0000 19.1200 19.1200 19.1200 19.1200
Livonia Public School Debt 3.1100 2.2000 2.2000 4.6000 4.6000
Wayne Intermediate School District(RESA) 3.4643 3.4643 3.4643 3.4643 3.4643
Schoolcraft Community College 1.7967 1.7967 1.7967 1.7967 1.7967
Livonia City Government 11.4365 13.3872 13.8879 14.0381 14.0380
Wayne County Government 6.6380 6.6380 6.6380 6.6380 6.6380
Wayne County Jail 0.9381 0.9381 0.9381 0.9381 0.9381
Wayne County Parks 0.2459 0.2459 0.2459 0.2459 0.2459
Zoo Authority 0.1000 0.1000 0.1000 0.1000 0.1000
Art Institute 0.0000 0.0000 0.2000 0.2000 0.2000
Huron Clinton Metro Authority 0.2146 0.2146 0.2146 0.2146 0.2146
Total Milla a Rates 51.9441 54.1048 54.8055 57.3557 57.3556
Average Residential Taxable Value $72,860 $68,250 $65,550 $66,000 $67,570
AverageTax Rates Shown in Dollars
State Education Tax $437 $410 $393 $396 $405
Livonia Public Schools Operating 1,311 1,305 1,253 1,262 1,292
Livonia Public School Debt 227 150 144 304 311
Wayne Intermediate School District(RESA) 252 236 227 229 234
Schoolcraft Community College 131 123 118 119 121
Livonia City Government 833 914 910 927 949
Wayne County Government 484 453 435 438 449
Wayne County Jail 68 64 61 62 63
Wayne County Parks 18 17 16 16 17
Zoo Authority 7 7 7 7 7
Art Institute 0 0 13 13 14
Huron Clinton Metro Authority 16 15 14 14 15
Total Dollars 1 $3,7851 $3,6931 $3,5931 $3,7851 $3,876
City of Livonia
MILLAGE RATES FOR CITY RESIDENTS
CLARENCEVILLE PUBLIC SCHOOLS SCHOOL DISTRICT
HOMESTEAD
Taxing Entity 2010 2011 2012 2013 2014
Tax Rate shown in Mills
State Education Tax 6.0000 6.0000 6.0000 6.0000 6.0000
Clarenceville Public Schools Operating 5.1922 4.5000 4.5000 4.5000 4.5000
Oakland Intermediate School District 3.3690 3.3690 3.3690 3.3690 3.3690
Schoolcraft Community College 1.7967 1.7967 1.7967 1.7967 1.7967
Livonia City Government 11.4365 13.3872 13.8879 14.0381 14.0380
Wayne County Government 6.6380 6.6380 6.6380 6.6380 6.6380
Wayne County Jail 0.9381 0.9381 0.9381 0.9381 0.9381
Wayne County Parks 0.2459 0.2459 0.2459 0.2459 0.2459
Zoo Authority 0.1000 0.1000 0.1000 0.1000 0.1000
Art Institute 0.0000 0.0000 0.2000 0.2000 0.2000
Huron Clinton Metro Authority 0.2146 0.2146 0.2146 0.2146 0.2146
Total Millage Rates 35.9310 37.1895 37.8902 38.0404 38.0403
Average Residential Taxable Value $72,860 $68,250 $65,550 $66,000 $67,570
AverageTax Rates Shown in Dollars
State Education Tax $437 $410 $393 $396 $405
Clarenceville Public Schools 378 307 295 297 304
Oakland Intermediate School District 245 230 221 222 228
Schoolcraft Community College 131 123 118 119 121
Livonia City Government 833 914 910 927 949
Wayne County Government 484 453 435 438 449
Wayne County Jail 68 64 61 62 63
Wayne County Parks 18 17 16 16 17
Zoo Authority 7 7 7 7 7
Art Institute 0 0 13 13 14
Huron Clinton Metro Authority 16 15 14 14 15
Total Dollars 1 $2,618 $2,5381 $2,4841 $2,511 $2,570
MILLAGE RATES FOR CITY RESIDENTS
CLARENCEVILLE PUBLIC SCHOOLS SCHOOL DISTRICT
NON-HOMESTEAD
Taxing Entity 2010 2011 2012 2013 2014
Tax Rate shown in Mills
State Education Tax 6.0000 6.0000 6.0000 6.0000 6.0000
Clarenceville Public Schools 22.5000 22.5000 22.5000 22.5000 22.5000
Oakland Intermediate School District 3.3690 3.3690 3.3690 3.3690 3.3690
Schoolcraft Community College 1.7967 1.7967 1.7967 1.7967 1.7967
Livonia City Government 11.4365 13.3872 13.8879 14.0381 14.0380
Wayne County Government 6.6380 6.6380 6.6380 6.6380 6.6380
Wayne County Jail 0.9381 0.9381 0.9381 0.9381 0.9381
Wayne County Parks 0.2459 0.2459 0.2459 0.2459 0.2459
Zoo Authority 0.1000 0.1000 0.1000 0.1000 0.1000
Art Institute 0.0000 0.0000 0.2000 0.2000 0.2000
Huron Clinton Metro Authority 0.2146 0.2146 0.2146 0.2146 0.2146
Total Milla a Rates 53.2388 55.1895 55.8902 56.0404 56.0403
Average Residential Taxable Value $72,860 $68,250 $65,550 $66,000 $67,570
AverageTax Rates Shown in Dollars
State Education Tax $437 $410 $393 $396 $405
Clarenceville Public Schools 1,639 1,536 1,475 1,485 1,520
Oakland Intermediate School District 245 230 221 222 228
Schoolcraft Community College 131 123 118 119 121
Livonia City Government 833 914 910 927 949
Wayne County Government 484 453 435 438 449
Wayne County Jail 68 64 61 62 63
Wayne County Parks 18 17 16 16 17
Zoo Authority 7 7 7 7 7
Art Institute 0 0 13 13 14
Huron Clinton Metro Authority 16 15 14 14 15
Total Dollars $3,8791 $3,7671 $3,6641 $3,699 $3,787