HomeMy WebLinkAbout2015 BOARD OF REVIEW MINUTES CITY OF LIVONIA
C .}
2015 DECEMBER BOARD OF REVIEW MINUTES i r
Call to Order. The 2015 December Board of Review was convened on December 15, 2015, at ZQ 1r,
v DEC A 110; 20
Session Location : Conference Room in Assessing Office of Livonia City Half located at 33000 Civic Center Dr., Livonia, MI 48154
Board Members Present: i William Tancill
Cathryn White
Vahan Nazarian
Board Secretary : J Dawn Borregard,Asst. City Assessor
Purpose : Presented to the Board of Review are the changes, in order
2015 Real Property Changes
2015 Personal Property Changes
2014 Personal Property Changes
i
2015 Principal Residence Exemptions
2014 Principal Residence Exemptions
2013 Principal Residence Exemptions
2012 Principal Residence Exemptions
2015 PA 161 OF 2013 VA Exemptions
2015 Poverty Exemptions
Motion
Adjournment: - b'l_VJ,;,.,._,___:...�
P. i.I___-__ P.M. Meeting adjourned.
2015 DECEMBER BOARD OF REVIEW MINUTES
2015 Real Property Value Corrections
ASSESSMENT ROLL CORRECTIONS TO ASSESSED VALUE,TAXABLE VALUE AND PROPERTY CLASS FOR REAL PROPERTY School District: Livonia
ORIGINAL VALUATIONS CORRECTED VALUATIONS REASON
PARCEL ID OWNER'S NAME OWNER ADDRESS CLASS CORRECTED
FOR REFUND ASSESSED CAPPED TAXABLE ASSESSED CAPPED TAXABLE MCL 211.53
VALUE VALUE VALUE VALUE VALUE VALUE
998-01-9801-072 BORG WARNER POWDERED
METALS INC 32.059 SCHOOLCRAFT, LIVONIA 48150 211,600 211,600 211,600 0 0 0 1 CLERICAL ERROR
061-03-0266-000 MICHELLE BALTOVSKI 16567 WHITBY, LIVONIA 48154 101,340 84,700 101,340 101,340 84,700 84,700 R CLERICAL ERROR
062-02-0585-000 ELIZABETH A. KISH 34647 BRISTOL, LIVONIA 48154 89,030 74,990 89,030 89,030 74,990 74,990 R CLERICAL ERROR
067-01-0020000 DANIEL R. RABE 15338 WILLIAMS, LIVONIA 48154 79,980 69,020 79,980 79,980 69,020 69,020 R CLERICAL ERROR
097-99-0021-015 S&Z LAND HOLDINGS LLC 4564 OAKHURST RIDGE RD,CLARKSTON 48348 669,040 669,040 669,040 548,640 548,640 548,640 C CLERICAL ERROR
2015 Board of Review
2015 DECEMBER BOARD OF REVIEW MINUTES
2015 Personal Property Value Corrections
ASSESSMENT ROLL, CORRECTIONS TO ASSESSED VALUE ,TAXABLE VALUE AND PROPERTY CLASS FOR PERSONAL PROPERTY School District: Livonia
ORIGINAL VALUATIONS CORRECTED VALUATIONS REASON
PARCEL ID OWNER'S NAME OWNER ADDRESS CORRECTED
CLASS
FOR REFUND ASSESSED CAPPED TAXABLE ASSESSED CAPPED TAXABLE MCL 211.53 ;!
VALUE VALUE VALUE VALUE VALUE VALUE
999-00-0263-000 JT GEMS 24265 FARWAY HILLS DR., NOVI 48374 10,000 10,000 10,000 0 0 0 C RETIRED ACCT
999-00-0527-000 MOBILITY VENTURES LLC 105 N NILES AVE,SOUTH BEND, IN 46617 280,910 280,910 280,910 96,560 96,560 96,560 C REV ACCT
999-00--0566-000 SIGNATURE FINANCIAL LLC PO BOX 1301, NORTHBROOK, IL 60065 605,660 605,660 605,660 342,000 342,000 342,000 C REV ACCT
999-00-0611-000 BANK OF CALIFORNIA PO BOX 24986,SEATTLE, WA 98124 31,930 31,930 31,930 0 0 0 C RETIRED ACCT
999-00-0622-000 TECHNICOLOR USA INC PO BOX 80615, INDIANAPOLIS, IN 46280 01 0!
0 2,310 2,310 2,310 C REV ACCT
999-00-0623-000 REMERICA PREFERRED 32826 FIVE MILE, LIVONIA 48154 0 0 0 20,000 20,000 20,000 C REV ACCT
999-00-0624-000 IZ-ON MEDIA LLC PO BOX 80615, INDIANAPOLIS, IN 46280 0 0 0 1,340 1,340 1,340 C REV ACCT
999-00-0640-000 MARGARET BARTON,ATfY 32080 SCHOOLCRAFT, LIVONIA 48150 3,000 3,000 3,000 0 0 0 C RETIRED ACCT
999-00-0852,000 BLACKBURN &COMPANY 13335 FARMINGTON, LIVONIA 48150 1.75,0001 175,000 175,000 0 0 0 C RETIRED ACCT
999-00-1016-000 MICHIGAN GRANITE DESIGNS 30853 INDUSTRIAL, LIVONIA 48150 10,000 10,000 10,0001 0 0 0 C RETIRED ACCT
999-00-2296-000 EDWARDS GLASS CO 32000 PLYMOUTH, LIVONIA 48150 0 0 0 54,990 54,990 54,990 C REV ACCT
999-00-3793-000 ALBERICI CONSTRUCTORS INC 26711 NORTHWESTERN HWY#255,SO LITHF I ELL)48033 105,890 105,890 105,890 0 0 0 C RETIRED ACCT
999-00-3843-000 QUALIGENCE INC 35200 SCHOOLCRAFT#102, LIVONIA 48150 173,370 173,370 173,370 157,410 157,410 157,410 C REV ACCT
999-00-4320-000 RONALD LAFRANCE 29865 SIX MILE#101, LIVONIA 48152 2,000 2,000 2,000 0 0 0 C RETIRED ACCT
999-00-4516-000 PRIMERICA 17177 LAUREL PARK#360, LIVONIA 48152 2,000 2,000 2,000 0 0 0 C RETIRED ACCT
999-00--5410-000 SPRINT/NEXTEL PO BOX 8430, KANSAS CITY, MO 64114 50,000 50,000 50,000 0 Q 0 C RETIRED ACCT
999-00-6224-000 K12 MANAGEMENT INC PO BOX 80615, INDIANAPOLIS, IN 46280 6,640 6,6401 6,640 0 0 0 C REV ACCT
999-00-6384-000 BLK EQUIPMENT LLC 12173 MARKET, LIVONIA 48150 62,000 62,000 62,000 0 0 0 C RETIRED ACCT
999-00-7143-000 AT&T SERVICES INC ONE AT&T WAY-RM 113201, BEDMINSTER, NJ 0792 15,000 15,000 15,000 0 0 0 C REV ACCT
999-00-7407-000 SKYWAY PRECISION INC 41.225 PLYMOUTH RD, PLYMOUTH, MI 48170 2,484,840 2,484,840 2,484,840 2,546,570 2,546,570 2,546,570 1 REV ACCT
999-00-7527-000 JIM HOBLEY/MATTHEW HELMS 19575 VICTOR PKWY#211, LIVONIA 48152 1,500 1,500 1,500 0 0 0 C RETIRED ACCT
999-00-7673-000 SAINT-GOBAIN PERF PLASTICS 37699 SIX MILE, LIVONIA 48152 10,000 1.0,000 10,0001 01 01 0 C REV ACCT
2015 Board of Review
2015 DECEMBER BOARD OF REVIEW MINUTES
2015 Personal Property Value Corrections
ASSESSMENT ROLL CORRECTIONS TO ASSESSED VALUE , TAXABLE VALUE AND PROPERTY CLASS FOR PERSONAL PROPERTY School District: Livonia
ORIGINAL VALUATIONS CORRECTED VALUATIONS REASON
PARCEL ID OWNER'S NAME OWNER ADDRESS CLASS CORRECTED
FOR REFUND ASSESSED CAPPED TAXABLE ASSESSED C
APPED TAXABLE MCL 211.53
VALUE VALUE VALUE VALUE VALUE VALUE
999-00-7828-000 NETWORK TECHNICAL SVS INC 27503 SCHOOLCRAFT, LIVONIA 48150 15,000 15,000 15,000 0 0 0 C RETIRED ACCT
999-00-8029-000 MICH MOBILE
POLICE RANGE PO BOX 530633, LIVONIA 48153 15,000 15,000 15,000 0 0 0 C RETIRED ACCT
999-00-8377-000 MILLENIUM WIRELESS TECH 28459 DEQUINDRE--STE C, MADISON HTS 48071 5,000 5,0001 5,000 1
, 2,430 1.2,430 12,430 C REV ACCT
999-00-8396--000 BOBAL INSURANCE AGENCY 37552 HOWELL ST, LIVONIA.48154 5,000 5,000 5,000 0 0 0 C RETIRED ACCT
999-00-8430-000 CHEP 37564 AMRHEIN#100, LIVONIA 48150 1.0,000 10,000 10,000 0 0 0 C RETIRED ACCT
999-00-8477-000 DENTAL CARE OF LIVONIA 37595 SEVEN MILE#450, LIVONIA 48152 20,000 20,000 20,000 0 D 0 C RETIRED ACCT
f
i.
2015 Board of Review
�.
2015 DECEMBER BOARD OF REVIEW MINUTES
2015 Personal Property Value Corrections
ASSESSMENT ROLL CORRECTIONS TO ASSESSED VALUE ,TAXABLE VALUE AND PROPERTY CLASS FOR PERSONAL PROPERTY School District: Clarenceville
ORIGINAL VALUATIONS CORRECTED VALUATIONS REASON
PARCEL ID OWNER'S NAME OWNERADDRESS CORRECTED
CLASS
FOR REFUND ASSESSED CAPPED TAXABLE ASSESSED CAPPED TAXABLE MCL 211.53
VALUE VALUE VALUE VALUE VALUE VALUE
999-00-8700-000 GAME PLAY 29462 SEVEN MILE, LIVONIA 48152 60,000 60,000 60,000 7,320 7,320 7,320 C REV ACCT
2015 Board of Review
2015 DECEMBER BOARD OF REVIEW MINUTES
2014 Personal Property Value Corrections
ASSESSMENT ROLL, CORRECTIONS TO ASSESSED VALUE ,TAXABLE VALUE AND PROPERTY CLASS FOR PERSONAL PROPERTY School District: Livonia
ORIGINAL VALUATIONS CORRECTED VALUATIONS REASON
PARCEL ID OWNER'S NAME OWNER ADDRESS CORRECTED
CLASS
FOR REFUND ASSESSED CAPPED TAXABLE ASSESSED CAPPED TAXABLE MCL 211.53
VALUE VALUE VALUE VALUE VALUE VALUE
999-00-0852-000 BLACKBURN & COMPANY 13335 FARMINGTON, LIVONIA 48150 175,000 175,000 175,000 0 0 0 C RETIRED ACCT
999-00-5410-000 SPRINT/NEXTEL PO BOX 8430, KANSAS CITY, MO 64114 50,000 50,000 50,000 0 0 0 C RETIRED ACCT
999-00-6384-000 BLK EQUIPMENT LLC 12173 MARKET, LIVONIA 48150 60,000 60,000 60,000 0 0 0 C RETIRED ACCT
999-00-7143-000 AT&T SERVICES INC ONE AT&T WAY-RM 13201,BEDMINSTER, NJ 07921 10,000 10,000 10,000 0 01 0 C REV ACCT
999-00-7828-000 NETWORK TECHNICAL SVS 27503 SCHOOLCRAFT, LIVONIA 48150 10,000 1.0,000 10,000 0 0 0 C RETIRED ACCT
2015 Board of Review
h P
2015 ASSESSMENT ROLL AND TAX ROLL CORRECTIONS
2015 DECEMBER BOARD OF REVIEW action under MCL 211.7cc(13), 2117ee(6) and 211.53b(1)
OWNER'S ADDRESS HOMESTEAD %
I,D,#IL-55 OWNER'S NAME
FOR REFUND ORIG % SUMMER WINTER
012-99-0006-001 DAVID BORGESS I TANIA CABALLERO 19113 SHREWSBURY 48152 0% 0% 100%
014-02-0017-000 DIANA/MORGAN AGAZZI 20405 GILL 48152 0% 0% 100%
016-02-0197-000 YU HUA HAN 33940 CARL 48152 0% 100% 100%
033-01-0334-000 ALETA LOCKHART 18265 FILMORE 48152 0% 100% 100%
035-03-0027-000 LAURA D RYCKMAN 17196 LAUREL 48152 0% 100% 100%
036-02-0172-000 DALE/THERESA DOMAS 18148 VACRI 48152 0% 100% 100%
048.02-0112-000 JAMES BARBEE 17529 HIZMET 48154 0% 0% 100°/v'
049-01-0171-000 NICHOLAS E WILSON 27610 TERRANCE 48154 0% 0% 100%
067-02-0044-000 BERNADINE A BAUMANN 37111 LADYWOOD 48154 0% 100% 100%
069-01-0103-000 ANTHONY ZEN[ 16362 HUFF 48154 0% 100% 100%
074-01-0745-000 DOUGLAS REID 14959 KNOLSON 48154 0% 100% 100%
086-02-0199-002 KAREN SUE VERLEY 33071 BARKLEY 48154 0% 100% 100%
088-07-0713-000 RITA M KLIZA 14303 HUBBARD 48154 0% 100% 100%
090-03-0016-000 GLORIA LOVE 30464 BARKLEY 48154 0% 100% 100%
094-03-0098-000 KATRINA GRANT 15131 SUNBURY 48154 0% °
0/v 100%_
095-06-0013-000 GORDON HYDE/CAITLIN STEELE 14416 SUMMERSIDE 48154 0% 100% 100%
095-06-0023-000 BRADLEY/SAMANTHA GARBUTT 29103 LYNDON 48154 0% 100% 100%
096-01-0077-000 PATRICIA ANN HOLLOWELL 14201 DEERING 48154 0% 100% 100%
096-02-0419-000 LLOYD BYERLY 27457 BUCKINGHAM 48154 0% 100% 100%
107-04-0042-000 JANICE CENTERS 11774 FARMINGTON 48150 0% 100% 100%
125-04-0028-000 UNITED PROPERTY INV GROUP 35526 ELMIRA 48150 100% 0% 0%
134-02-1415-000 FREDERICK J FOSTER 9627 FAIRFIELD 48150 0% 0°/v 100%
139-03-0032-000 GEORGE SHAHINE/AL CHEHADE 30048 WESTFIELD 48150 0% 100% 100%
141-01-0053-002 ANGELA A KURLIAK 9648 CAVELL 48150 0% 100% 100%
141-02-1065-002 JONATHAN DIXON 11422 CARDWELL 48150 0% 100% 100%
143-04-0185-000 ROBERT M ASCENCIO 28911 WESTFIELD 48150 0% 100% 100%
LIVONIA
MUNICPALITY
2015 BOARD OF REVIEW
- G�dCezr �� I C L.S. L.S.
_ L.S.
Form No. 74 MEMA
l"vNE COUNTY ASSESSMENT AND EQUALIZATION DIVISION
2095 DECEMBER BOARD OF REVIEW MINUTES 2015 Real Property Value Corrections
Veterans Exemption
ASSESSMENT ROLL CORRECTIONS TO ASSESSED VALUE , TAXABLE VALUE AND PROPERTY CLASS FOR REAL PROPERTY School District: Livonia
ORIGINAL VALUATIONS CORRECTED VALUATIONS REASON
PARCELID OWNER'S NAME OWNER ADDRESS CLASS CORRECTED
FOR REFUND ASSESSED CAPPED TAXABLE ASSESSED CAPPED TAXABLE MCL 211.53
VALUE VALUE VALUE VALUE VALUE VALUE
019-02-0025-000 WALTER MARKOWSKI 37141 FAIRFAX, LIVONIA 48152 125,730 108,440 108,440 0 0 0 R IVETERANS EX
040-02-0004-000 JANET/RAYMOND
SUMMERS 15540 SUSSEX, LIVONIA 48154 90,190 78,300 78,300 0 0 0 R VETERANS EX
049-01-0029-000 JOHN/MARGARET KERR 27931 WHITCOMB, LIVONIA 48154 105,400 90,560 90,560 0 0 0 R VETERANS EX
064-01-0514-000 JON/KATHLEEN GOKE 15715 SOUTHAMPTON, LIVONIA 48154 112,230 97,110 97,110 0 0 0 R VETERANS EX
069-03-0177-000 FRANK MANGIARACINA 16467 HOUGHTON, LIVONIA 48154 125,720 104,21.0 104,210 0 0 0 R VETERANS EX
088-07-0615-000 JAMES/JUDITH BUTLER 14140 HUBBARD, LIVONIA 481.54 78,720 63,1.80 63,180 0 0 0 R VETERANS EX
091-03-0007-000 GERALINE MIRACLE 31184 SCHOOLCRAFT, LIVONIA 48150 63,870 53,130 53,130 0 0 0 R VETERANS EX
095-08-0058-000 EDWARD/CHERYL ISABELL 14229 GARDEN, LIVONIA 48154 76,250 69,080 69,080 0 0 0 R VETERANS EX
123-02-0091.-000 ERNEST/NO RA SIXBEY 9095 BASSETS', LIVONIA 48150 82,610 72,740 72,740 0 0 0 R VETERANS EX
132-02-0037-004 GARY SHELLENBARGER 33815 HATHAWAY, LIVONIA 48150 88,850 81,520 81,520 0 0 0 R VETERANS EX
135-02-2023-000 SCOTT/SUZANN
MACDOWELL 333477 OREGON, LIVONIA 48150 71.,580 68,910 68,910 0 0 0 R VETERANS EX
137-01-0111-000 SALVINO MICALLEF 29848 ORANGELAWN, LIVONIA 48150 54,130 47,950 47,950 0 0 0 R VETERANS EX
2015 Board of Review
d
�-�-
fi
ui
2015 DECEMBER BOARD OF REVIEW MINUTES 2015 Real Property Value Corrections
p Y
Veterans Exemption
ASSESSMENT ROLL CORRECTIONS TO ASSESSED VALUE, TAXABLE VALUE AND PROPERTY CLASS FOR REAL PROPERTY School District: Clarenceville
ORIGINAL VALUATIONS CORRECTED VALUATIONS REASON
PARCEL ID OWNER'S NAME OWNER ADDRESS CLASS CORRECTED
FOR REFUND ASSESSED CAPPED TAXABLE ASSESSED CAPPED TAXABLE MCL 211.53
VALUE VALUE VALUE VALUE VALUE VALUE
008-07-0022-000 DOMENICK/SUSAN
LOMBARDI 30133 VASSAR, LIVONIA 48152 69,970 63,120 63,120 0 0 0 R VETERANS EX
2015 Board of Review
f / Ahl
2095 DECEMBER BOARD OF REVIEW MINUTES 2015 Real Property Value Corrections
POVERTY EXEMPTIONS
ASSESSMENT ROLL CORRECTIONS TO ASSESSED VALUE , TAXABLE VALUE AND PROPERTY CLASS FOR REAL PROPERTY Schaaf District: LIVONIA
ORIGINAL VALUATIONS CORRECTED VALUATIONS REASON
PARCEL ID OWNER'S NAME OWNER ADDRESS CLASS CORRECTED
FOR REFUND ASSESSED CAPPED TAXABLE ASSESSED CAPPED TAXABLE MCL 211.53
VALUE VALUE VALUE VALUE VALUE VALUE
051-06-0007-000 RHODA KAMA 28684 BAYBERRY CT E, LIVONIA 48154 71,890 60,410 60,410 47,450 47,450 47,450 R POVERTY EX
074-01-0743-000 WEDAD FARIS 14931 KNOLSON, LIVONIA 48154 82,320 72,190 72,190 39,900 39,900 39,900 R POVERTY EX
133-04-1352-002 CHARLOTTE DAVIS 9823 MERRIMAN, LIVONIA 48150 49,390 46,090 46,090 39,800 39,800 39,800 R POVERTY EX
2095 Board of Review
__ . . ......... ....._.. ---_..
2015 DECEMBER BOARD OF REVIEW MINUTES 2015 Real Property Value Corrections
POVERTY EXEMPTIONS
ASSESSMENT ROLL CORRECTIONS TO ASSESSED VALUE ,TAXABLE VALUE AND PROPERTY CLASS FOR REAL PROPERTY School District: CLARENCEVILLE
ORIGINAL VALUATIONS CORRECTED VALUATIONS REASON
PARCEL ID OWNER'S NAME OWNER ADDRESS CLASS CORRECTED
FOR REFUND ASSESSED CAPPED TAXABLE ASSESSED CAPPED TAXABLE MCL 211.53
VALUE VALUE VALUE VALUE VALUE VALUE
008-04-0010-000 KAREN BILLINGS 30301 BRETTON, LIVONIA48152 48,990 38,660 38,660 30,800 30,800 30,800 R POVERTY EX
2015 Board of Review
--